Tehnical data
Specifications / Model | WB-P500L |
Model number of phases | 3 |
Rated Frequency | 50/60 Hz |
Power supply | 3 x 400 V ± 15 % |
Power consumption | 25 kVA, 22.9 kW |
Intermittency | 410 A |
Rated primary current | 36A |
Nominal output current | DC : 500 A Pulz : 400 A |
The nominal output voltage | DC : 39 V Pulz : 34 V |
The area of the welding current | 30 to 500 A |
The area of the welding voltage | 12 to 45 V |
The open circuit voltage max. | 80 V |
Rated intermittency | DC : 60 % Pulz : 80 % |
Number JOB-s | 100 |
Working temperature | -10 to 40 ℃ |
External dimensions (WxDxH) | 395 mm × 710 mm × 762 mm (without o-screw) |
Weight* | 83 kg |
Static characteristic | Constant voltage characteristics |
Ordering code | 604528 |
Torch type | ABIMIG W 540 (4m) |
Torch code | 610376 |
*only the welding source